- Ultra-Thin, Breathable And Stretchy
- Made with 18 Gauge Cut-Resistant Shell
- Meet Ansi Cut 4
- Sandy Nitrile Coated Palm Suited For Wet, Dry And Greasy Applications
- Lightweight And Flexible To Provide High Levels of Dexterity and Grip
- Color-Coordinated Cuffs Make For Simple Size Identification
- Abrasion, Puncture, Cut, and Tear-Resistant
- Sizing Chart
Continental U.S Orders
We offer Free Ground shipping on all orders within the Continental 48 States.
(Excludes PO Box, Military APO/FPO, Hawaii, Alaska, Puerto Rico, Virgin Islands, and Guam)
All orders will arrive within 3 to 10 business days for all ground orders.
Processing Orders
Orders are processed within 1 to 2 business days. Once your order has been shipped, you will receive a shipping confirmation email with a tracking number. Please allow 1 to 2 business days for the carrier system to update the tracking status.
All orders placed with payment completed before 12pm PST will be processed and shipped on the same day. This excludes national holidays and weekends.
Shipping Rates
Shipping rates are dependent on the size of the product, therefore rates can be seen when the product is added to cart.
TACTICAL
The Knuckle Pro - Tactical Glove
| Size Chart (Inches) | Glove Length | Glove Width |
| Small | 8.75" | 4.375" |
| Medium | 9.00" | 4.50" |
| Large | 9.25" | 4.75" |
| X-Large | 9.50" | 5.00" |
| XX-Large | 9.75" | 5.25" |
The Knuckle Pro - Fingerless Tactical Glove
| Size Chart (Inches) | Glove Length | Glove Width |
| Small | 7.25" | 3.50" |
| Medium | 7.50" | 3.75" |
| Large | 7.75" | 4.00" |
| X-Large | 8.00" | 4.25" |
| XX-Large | 8.25" | 4.50" |
The Impulse - Fitted Tactical Glove
| Size Chart (Inches) | Glove Length | Glove Width |
| Small | 8.00" | 3.50" |
| Medium | 8.25" | 3.75" |
| Large | 8.50" | 4.00" |
| X-Large | 8.75" | 4.25" |
| XX-Large | 9.00" | 4.50" |
The Impulse 2.0 - Fitted Tactical Glove
| Size Chart (Inches) | Glove Length | Glove Width |
| Small | 7.00" | 3.50" |
| Medium | 7.25" | 3.75" |
| Large | 7.75" | 4.00" |
| X-Large | 8.00" | 4.25" |
| XX-Large | 8.25" | 4.50" |
The Impulse Versa - Fitted Tactical Glove
| Size Chart (Inches) | Glove Length | Glove Width |
| Small | 7.00" | 3.50" |
| Medium | 7.25" | 3.75" |
| Large | 7.75" | 4.00" |
| X-Large | 8.00" | 4.25" |
| XX-Large | 8.25" | 4.50" |
Impulse Guard - Impact-Resistant Tactical Glove
| Size Chart (Inches) | Glove Length | Glove Width |
| Small | 8.25" | 3.50" |
| Medium | 8.50" | 3.75" |
| Large | 8.75" | 4.00" |
| X-Large | 9.00" | 4.25" |
| XX-Large | 9.50" | 4.375" |
The 11 Bravo - Fitted Tactical Glove
| Size Chart (Inches) | Glove Length | Glove Width |
| Small | 7.00" | 3.50" |
| Medium | 7.25" | 3.75" |
| Large | 7.75" | 4.00" |
| X-Large | 8.25" | 4.25" |
| XX-Large | 8.75" | 4.50" |
The Shooter - Fitted Tactical Glove
| Size Chart (Inches) | Glove Length | Glove Width |
| Small | 7.00" | 3.50" |
| Medium | 7.25" | 3.75" |
| Large | 7.75" | 4.00" |
| X-Large | 8.25" | 4.25" |
| XX-Large | 8.75" | 4.50" |
RECREATION
Hyper-Fit Paintball Glove
| Size Chart (Inches) | Glove Length | Glove Width |
| Small | 8.75" | 3.50" |
| Medium | 9.00" | 3.75" |
| Large | 9.25" | 4.00" |
| X-Large | 9.50" | 4.25" |
UTILITY
The Essential - Work Glove
| Size Chart (Inches) | Glove Length | Glove Width |
| Small | 7.75" | 4.00" |
| Medium | 8.00" | 4.125" |
| Large | 8.50" | 4.375" |
| X-Large | 9.00" | 4.50" |
The Tactile - Work Glove
| Size Chart (Inches) | Glove Length | Glove Width |
| Medium | 9.00" | 4.00" |
| Large | 9.25" | 4.25" |
| X-Large | 9.75" | 4.50" |
| XX-Large | 10.00" | 4.75" |
Polyurethane & Nitrile Coated Work Glove
| Size Chart (Inches) | Hand Size |
| X-Small | 5.00" & Under |
| Small | 5.00" - 6.00" |
| Medium | 6.00" - 7.00" |
| Large | 7.00" - 8.00" |
| X-Large | 8.00" - 9.00" |
| XX-Large | 9.00" & Over |
Nitrile & Latex - Disposable Gloves
| Size Chart (Inches) | Hand Size |
| X-Small | 7.00" & Under |
| Small | 7.00" - 7.50" |
| Medium | 7.50" - 8.00" |
| Large | 8.00" - 9.00" |
| X-Large | 9.00" - 10.00" |
| XX-Large | 10.00" & Over |
Kevlar Stitched Short Cuff - Welding Glove
| Size Chart (Inches) | Glove Length | Glove Width |
| Small | 9.00" | 4.25" |
| Medium | 9.25" | 4.75" |
| Large | 10.00" | 5.00" |
| X-Large | 11.00" | 5.25" |
Short Cuff - Welding Glove
| Size Chart (Inches) | Glove Length | Glove Width |
| Small | 10.00" | 4.75" |
| Medium | 10.25" | 5.00" |
| Large | 10.50" | 5.25" |
| X-Large | 11.00" | 5.50" |
| XX-Large | 11.25" | 5.75" |
Deluxe Short Cuff - Welding Glove
| Size Chart (Inches) | Glove Length | Glove Width |
| Small | 9.00" | 4.75" |
| Medium | 9.50" | 5.00" |
| Large | 10.00" | 5.25" |
| X-Large | 10.50" | 5.50" |
| XX-Large | 11.00" | 5.75" |
Long Cuff - Welding Glove
| Size Chart (Inches) | Glove Length | Glove Width |
| Small | 12.00" | 4.75" |
| Medium | 12.25" | 5.00" |
| Large | 12.50" | 5.25" |
| X-Large | 13.00" | 5.50" |
| XX-Large | 13.25" | 5.75" |
Deluxe Long Cuff - Welding Glove
| Size Chart (Inches) | Glove Length | Glove Width |
| Large | 12.50" | 5.25" |
Driver Glove
| Size Chart (Inches) | Glove Length | Glove Width |
| Small | 9.00" | 4.25" |
| Medium | 9.25" | 4.50" |
| Large | 9.50" | 4.75" |
| X-Large | 10.00" | 5.00" |
SPECIALTY
Ultra Durable - Cut Resistant Glove
| Size Chart (Inches) | Glove Length (Flat | Stretched) | Glove Width (Flat | Stretched) | Glove Wrist (Flat | Stretched) |
| Small | 8.50" | 9.50" | 3.50" | 4.50" | 3.00" | 3.50" |
| Medium | 9.00" | 10.00" | 3.50" | 4.50" | 3.125 | 3.625" |
| Large | 9.50" | 10.50" | 3.75" | 4.75" | 3.375" | 3.875" |
| X-Large | 10.00" | 11.00" | 4.00" | 5.00" | 3.50" | 4.00" |
The Griller - Heat Resistant Glove
| Size Chart (Inches) | Glove Length | Glove Width | Cuff Length |
| One Size | 13.00" | 5.00" | 5.50" |
PVC Coated - Chemical-Resistant Glove
| Size Chart (Inches) | Glove Length | Glove Width |
| 10" | 10.00" | 5.00" |
| 12" | 12.00" | 5.00" |
| 14" | 14.00" | 5.00" |
| 18" | 18.00" | 5.00" |
Double PVC Coated - Chemical-Resistant Glove
| Size Chart (Inches) | Glove Length | Glove Width |
| 10.5" | 10.50" | 5.00" |
| 12" | 12.00" | 5.00" |
| 14" | 14.00" | 5.00" |
APPAREL
Safety Vests
| Size Chart (Inches) | Chest Width | Length |
| Small | 36-38" | 26" |
| Medium | 40-42" | 28" |
| Large | 44-46" | 28" |
| X-Large | 46-50" | 28" |
| 2X-Large | 52-54" | 28" |
| 3X-Large | 56-58" | 29" |
| 4X-Large | 60-62" | 29.5" |
| 5X-Large | 64-66" | 30" |
| 6X-Large | 68-70" | 30" |
| 7X-Large | 72-74" | 30.5" |
Turtleback Shell Knee Pads
| Size Chart (Inches) | Length | Height | Cushion Thickness |
| One Size | 6.00" | 8.50" | 0.50" |